Philadelphia 76ers Starter Satin Bomber Jacket
Show your team pride with this Philadelphia 76ers satin bomber jacket from Starter. Crafted from premium satin with a soft viscose lining, it delivers a lightweight, comfortable feel perfect for game day or everyday wear. The bold red finish and prominent 76ers graphics on the front and sleeves create a standout vintage look.
This jacket features a classic snap-tap front closure, rib-knitted collar, cuffs, and hemline for a structured, snug fit. Long sleeves and fine stitching ensure lasting durability, while two inside and two outside pockets provide ample storage for your essentials.
Key Features
| Brand | Starter |
| Material | Satin |
| Lining | Viscose |
| Front Closure | Snap-Tap |
| Collar | Rib-Knitted |
| Sleeves | Long Sleeves |
| Cuffs | Rib Knitted |
| Hemline | Rib Knitted |
| Pockets | 2 side pockets inside and outside |
| Stitching | Fine |
| Logo | Philadelphia 76ers Graphic on front and sleeves |
| Product Type | Bomber Jacket |
| Fit | Regular |
| Care Instructions | Machine Wash Cold, Tumble Dry Low |
Highlights
- Premium satin outer shell with soft viscose lining
- Bold Philadelphia 76ers graphics on front and sleeves
- Classic snap-tap front closure
- Rib-knitted collar, cuffs, and hemline for a secure fit
- Multiple pockets for convenient storage
Materials & care
Machine wash cold with like colors. Tumble dry low. Do not bleach. Iron on low heat if needed, avoiding the graphics.
Sizing & fit
This jacket offers a regular fit. Please refer to the size chart for detailed chest, sleeve, and shoulder measurements to find your ideal size. Available in both men's and women's sizing.
Size chart
| Size | Suitable for person with chest size | Chest(inches) | Sleeves(inches) | Shoulders(inches) |
|---|---|---|---|---|
| XXS | 35 - 36 | 40 | 24 | 17.5 |
| XS | 36 - 38 | 42 | 24.5 | 18 |
| S | 38 - 40 | 44 | 25 | 18.5 |
| M | 40 - 42 | 46 | 25.5 | 19 |
| L | 42 - 44 | 48 | 26 | 19.5 |
| XL | 45 - 48 | 52 | 26.5 | 21 |
| 2XL | 48 - 50 | 54 | 27 | 22 |
| 3XL | 50 - 52 | 56 | 27.5 | 23 |
| 4XL | 52 - 54 | 58 | 28 | 24 |
| 5XL | 54 - 56 | 60 | 28.5 | 25 |
Frequently asked questions
|